JUAL BALLUFF BSI0002 - BSI R11A0-XB-CXS045-S75G
JUAL BALLUFF BSI0002 - BSI R11A0-XB-CXS045-S75G - Single and dual axis inclinometers
| Order Code | BSI0002 |
| BSI R11A0-XB-CXS045-S75G | |
| Cattegory | Very accurate cubic version with one fluid-based measuring axis |
|
Sensors
|
|
|
Inclination sensors
|
|
|
Single and dual axis inclinometers |
|
| Manufacturer | BALLUFF |
| Key features | |
| Measuring principle | Fluid |
| Measuring axes | 1 |
| Measuring range | -45...45° |
| Operating voltage Ub | 10...30 VDC |
| Interface | Analog, current 4…20 mA |
| Resolution | ≤ 0.01 ° |
| Accuracy | ±0.1 % FS min. 0.1 ° |
| Connection | Connector, M8x1 |
| Housing material | Aluminium |
| Ambient temperature | -40...85 °C |
| IP rating | IP67 |
| Approval/Conformity | CE |
| WEEE |
The special features of our inclination sensors
Fluid-based
· High repeat accuracy and precision
· Extremely low temperature drift
· Robust and compact metal housing
· Simple mounting – four mounting holes in the housing
MEMS-based
· Interfaces: 4-20 mA, 0-10 V
· Large selection of different measurement ranges
· Centering function (calibration) for flexible installation
· Two variants for different requirements
| BSI0002 | BSI R11A0-XB-CXS045-S75G |
| BSI0003 | BSI R11A0-XXR-CXP360-S75G |
| BSI0004 | BSI R11A0-XB-CXP360-S75G |
| BSI0005 | BSI R65K0-XA-MXS090-S115 |
| BSI0006 | BSI R65K0-XB-MYS015-S115 |
| BSI0007 | BSI R65K0-XB-MYS030-S115 |
| BSI0008 | BSI R65K0-XB-MYS045-S115 |
| BSI0009 | BSI R65K0-XB-MYS090-S115 |
| BSI000A | BSI R65K0-XA-MYS015-S115 |
| BSI000F | BSI R65K0-XA-MYS090-S115 |
| BSI000H | BSI Q41K0-XB-MXP360-S92 |
| BSI000J | BSI Q41K0-XB-MXS015-S92 |
| BSI000K | BSI Q41K0-XB-MXS030-S92 |
| BSI000L | BSI Q41K0-XA-MXP360-S92 |
| BSI000M | BSI Q41K0-XA-MXS015-S92 |
| BSI000N | BSI Q41K0-XA-MXS030-S92 |
| BSI000P | BSI Q41K0-XB-MXS045-S92 |
| BSI000R | BSI Q41K0-XB-MXS090-S92 |
| BSI000T | BSI Q41K0-XA-MXS045-S92 |
| BSI000U | BSI Q41K0-XA-MXS090-S92 |
| BSI000W | BSI Q41K0-XB-MYS015-S92 |
| BSI000Y | BSI Q41K0-XB-MYS030-S92 |
| BSI000Z | BSI Q41K0-XA-MYS015-S92 |
| BSI0010 | BSI Q41K0-XA-MYS030-S92 |
| BSI0011 | BSI Q41K0-XB-MYS045-S92 |
| BSI0012 | BSI Q41K0-XB-MYS090-S92 |
| BSI0013 | BSI Q41K0-XA-MYS045-S92 |
| BSI0014 | BSI Q41K0-XA-MYS090-S92 |
| BSI0015 | BSI R65K0-XB-MXP360-S115 |
| BSI0016 | BSI R65K0-XA-MXP360-S115 |
| BSI0018 | BSI R65K0-XB-MXS030-S115 |
| BSI0019 | BSI R65K0-XB-MXS045-S115 |
| BSI001A | BSI R65K0-XB-MXS090-S115 |
| BSI001E | BSI R65K0-XB-MXS015-S115 |
| BSI001F | BSI R65K0-XA-MXS045-S115 |
| BSI001J | BSI R11A0-XB-CXP360-S75G-101 |
Disclaimer:
We are not an affiliate, an authorized distributor of the manufacturers / brands displayed on this website. We are not approved or sanctioned by any manufacturer or trademark listed. Designated trademarks, logo, picture and brand names are the property of their respective owners.
All items are 100% authentic and legally purchased from authorized sources.
Kami Importer, indentor dan Supplier produk original KOMPONEN ELEKTRONIK di Indonesia yang dipasok langsung oleh Principal kami, sehingga : Harga lebih murah, Dijamin barang original, baru dan bergaransi.
Jika Bapak /Ibu tidak menemukan produk WAGO yang dicari silahkan hubungi kami, terima kasih.
WhatsApp : 0812-8110-2690
WhatsApp : 0812-923-9206
E-mail : cvglobalharmony@gmail.com